Description
Printing Cost – contact us at talktous@mononos.com
Size Chart
SIZE CHART | UNISEX SIZING | |||||
M | L | XL | 2XL | 3XL | 4XL | |
SHOULDER | 46 | 47 | 48 | 49 | 50 | 51 |
CHEST | 110 | 114 | 118 | 122 | 128 | 132 |
LENGTH | 66 | 69 | 72 | 75 | 78 | 81 |
SLEEVE LENGTH | 60 | 63 | 65 | 66 | 67 | 68 |
HEIGHT | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
Reviews
There are no reviews yet.