Description
Printing Cost – contact us at talktous@mononos.com
Size Chart
SIZE CHART | UNISEX SIZING | ||||
M | L | XL | 2XL | 3XL | |
LENGTH | 67 | 69 | 72 | 75 | 78 |
CHEST | 54 | 56 | 58 | 60 | 62 |
BOTTOM WIDTH | 54 | 56 | 58 | 60 | 62 |
SHOULDER | 46.5 | 48 | 49.5 | 51 | 52.5 |
SLEEVE LENGTH | 60 | 61.5 | 63 | 64.5 | 66 |
SLEEVE WAIST | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
HEIGHT | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
Reviews
There are no reviews yet.