Description
Printing Cost – contact us at talktous@mononos.com
Size Chart
| SIZE CHART | UNISEX SIZING | ||||||
| S | M | L | XL | 2XL | 3XL | 4XL | |
| CHEST | 98 | 102 | 106 | 110 | 114 | 118 | 130 |
| LENGTH | 60 | 65 | 67 | 69 | 71 | 73 | 75 |
| SLEEVE LENGTH | 62 | 63 | 64 | 65 | 66 | 67 | 69 |
| HEIGHT | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
| WEIGHT | 70-90 | 90-110 | 110-130 | 130-140 | 140-160 | 160-180 | 180-190 |
| Note : Due to mass production, there might be a +-2cm differences | |||||||













Reviews
There are no reviews yet.