Description
Printing Cost – contact us at talktous@mononos.com
Size Chart
SIZE CHART | UNISEX SIZING | |||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
LENGHT | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 |
CHEST | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
SLEEVE | 29 | 30.5 | 32 | 33.7 | 35.4 | 37 | 38.5 | 40 |
SLEEVE OPENING | 15 | 15.5 | 16 | 16.6 | 17.5 | 18 | 18.5 | 19 |
HEIGHT | 150-160 | 160-165 | 165-175 | 1750-180 | 180-185 | 185-190 | 190-200 | 200-210 |
Note : Due to mass production, there might be a +-2cm differences |
Reviews
There are no reviews yet.